listed companies capitals  in Iraq Stock Exchange /Hotels Sector  
Company Name Establishing Date Capital at Establishing (million ID) Listing Date Capital at listing(M/ ID)
Capital 31/12/2007
(Million ID) 
Capital  10/11/2008
(Million ID) 
1 Palestine Hotel 10/08/1989 60 25/7/2004 900 2250 3000
2 Ishtar Hotels 22/8/1989 50 25/7/2004 750 1000 1000
3 Babylon Hotel 04/10/1990 45 09/04/2004 300 900 1350
4 Baghdad Hotel 08/01/1989 20 07/08/2004 180 1922 1922
5 National for Tourist Investments 05/08/1978 40 07/08/2004 432 1900 1900
6 Ashour Hotel 21/10/1989 6 09/04/2004 125 188 188
7 Tourist Viliage of Mosul dam 14/3/1990 10 02/01/2005 20 20 40
8 Karbala Hotels* 28/06/1953 5 25/7/2004 180 270 810
9 AL-Mansour Hotel 30/6/1989 42 25/9/2006 1008 1008 2016
10 Al-Sadeer Hotel 19/2/1990 27 22/11/2006 354 354 354
* Karbala Hotels : change the name of the company and its activity  in Middle of 2006 from Karbala for Industries to Karbala Hotels