Iraq Stock Exchange / Daily Bulletin Monday 13 November 2006
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraq  11712878 20522642 1.750 1.800 1.750 1.800 1.800 1.750 1.750 1.850 10
Bank Of Baghdad 23890437 50773644 2.100 2.200 2.150 2.150 2.200 2.100 2.100 2.200 24
Iraqi Islamic Bank 47474662 47474662 1.000 1.000 1.000 1.000 1.000 1.000 0.950 1.050 28
Iraqi Middle East Investment Bank 51484099 137804835 2.700 2.700 2.700 2.700 2.750 2.650 2.650 2.750 31
Investment Bank Of Iraq  144603650 242361283 1.700 1.700 1.700 1.750 1.700 1.650 0.000 1.700 50
National Bank of Iraq  7247919 8617443 1.200 1.200 1.200 1.200 1.200 1.150 1.150 1.200 15
Dar Al- salam Investment  Bank 9162195 71079421 7.800 7.750 7.750 8.150 7.900 7.650 0.000 7.700 11
Babylon Bank 14799999 16636777 1.100 1.150 1.100 1.150 1.150 1.100 1.150 1.200 11
Economy Bank for Investment         20000000 41000000 2.050 2.050 2.050 2.050 2.050 2.050 1.500 2.000 1
Al-Warka'a Investment Bank 40052368 91107076 2.350 2.250 2.250 2.350 2.350 2.250 2.250 2.500 40
North Bank 105268437 164136410 1.500 1.550 1.550 1.450 1.700 1.500 1.650 1.700 33
TOTAL 475696644 891514193   254
    Insurance Sector             
Dar Al-salam for Insurance 5603452 18261219 3.250 3.300 3.250 3.250 3.300 3.250 0.000 0 4
Ahliya for Insurance 170978 153880 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0 1
TOTAL 5774430 18415099   0 5
    Services Sector             
Mamoura Realestate Investment 25391746 54972435 2.000 2.100 2.150 1.950 2.250 2.000 2.000 2.100 9
Iraqi Land Transport  1000000 3000000 3.000 3.000 3.000 3.000 3.000 3.000 2.250 3.500 1
TOTAL 26391746 57972435   10
                Industry Sector            
Nineveh Food Industries 7238744 9238871 1.250 1.350 1.300 1.250 1.350 1.250 1.250 1.350 12
Modern Sewing 305088 274579 0.900 0.900 0.900 1.000 0.900 0.900 0.000 0.000 2
Iraqi For Tufted Carpets  99856 399424 4.000 4.000 4.000 4.000 4.000 4.000 3.550 4.500 1
Baghdad Soft Drinks 52957589 56425531 1.100 1.050 1.050 1.100 1.100 1.050 1.050 0.000 48
Iraqi Date Processing  1662175 2217628 1.300 1.300 1.350 1.400 1.350 1.300 0.000 0.000 3
The Light industries 12872765 18834014 1.500 1.450 1.450 1.500 1.500 1.400 1.350 1.450 13
National Chemical  Industries 5248968 6823658 1.300 1.300 1.300 1.300 1.300 1.300 1.200 1.300 8
Electronic Industries  21141178 24179855 1.150 1.150 1.150 1.150 1.150 1.100 1.100 1.250 13
Iraqi Carton Manufacturies 3057603 4892165 1.600 1.600 1.600 1.600 1.600 1.600 1.600 0.000 8
TOTAL 104583966 123285725   108
             Hotels & Tourisim Sector            
Ishtar Hotels 60000 1800000 30.000 30.000 30.000 32.000 30.000 30.000 0.000 33.000 2
Babylon Hotel 61524 2460960 40.000 40.000 40.000 49.000 40.000 40.000 0.000 0.000 3
Al-Mansour Hotel 280000 9800000 35.000 35.000 35.000 35.000 35.000 35.000 35.000 45.000 3
TOTAL 401524 14060960   8
             Agriclture Sector            
Middle East for Production- Fish 8944 12969 1.450 1.450 1.450 1.500 1.450 1.450 1.400 1.500 1
TOTAL 8944 12969   1
Grand TOTAL 612857254 1105261381   386