Iraq Stock Exchange / Daily Bulletin Wednesday 18 October 2006
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraq  6916500 13644525 1.850 2.000 1.950 1.950 2.000 1.850 0.000 2.000 9
Bank Of Baghdad 24339542 56395174 2.350 2.300 2.300 2.350 2.350 2.300 2.300 2.600 22
Iraqi Islamic Bank 80703111 86604672 1.100 1.100 1.050 1.050 1.100 1.050 1.050 1.150 27
Iraqi Middle East Investment Bank 76154772 217439822 2.750 2.850 2.850 2.900 2.900 2.700 0.000 0.000 51
Investment Bank Of Iraq  90978556 163127437 1.800 1.850 1.800 1.850 1.850 1.750 1.850 0.000 43
Basrah International Bank  74343881 99372564 1.300 1.350 1.350 1.400 1.350 1.300 1.300 0.000 37
National Bank of Iraq  3414902 4551829 1.300 1.350 1.350 1.300 1.350 1.300 0.000 1.450 7
Dar Al- salam Investment  Bank 8230000 69164000 8.900 8.300 8.400 8.500 8.900 8.300 8.000 0.000 19
Babylon Bank 13356249 15792124 1.200 1.200 1.200 1.200 1.200 1.150 0.000 1.200 13
Economy Bank for Investment              5762410 11807941 2.050 2.000 2.050 2.000 2.050 2.000 0.000 2.000 2
Gulf commercial Bank 7861450 10920618 1.450 1.400 1.400 1.450 1.450 1.350 0.000 1.450 13
North Bank 111602000 165252250 1.400 1.500 1.500 1.450 1.600 1.400 1.450 1.600 20
TOTAL 503663373 914072956   263
    Insurance Sector             
Al-Ameen for Insurance 49955 74933 1.500 1.500 1.500 1.550 1.500 1.500 1.400 0.000 1
Dar Al-salam for Insurance 216267 713681 3.300 3.300 3.300 3.300 3.300 3.300 3.000 0.000 1
TOTAL 266222 788614   2
    Services Sector             
Mamoura Realestate Investment 10711420 21422840 2.000 2.000 2.000 2.050 2.000 2.000 0.000 2.500 14
AL- Ameen Estate Investment 500000 725000 1.450 1.450 1.450 1.300 1.450 1.450 1.200 1.850 2
TOTAL 11211420 22147840   16
                Industry Sector            
Nineveh Food Industries 8170500 11470639 1.450 1.400 1.400 1.400 1.450 1.400 1.350 1.400 11
Modern Sewing 79000 79000 1.000 1.000 1.000 0.900 1.000 1.000 0.000 1.000 2
Iraqi For Tufted Carpets  102116 408464 4.000 4.000 4.000 3.800 4.000 4.000 0.000 0.000 2
Eastern Brewery 450000 360000 0.800 0.800 0.800 0.850 0.800 0.800 0.000 0.000 1
Iraqi Date Processing  2000000 3100000 1.550 1.550 1.550 1.600 1.550 1.550 1.250 1.600 1
The Light industries 48143074 72214611 1.500 1.500 1.500 1.500 1.500 1.500 1.450 0.000 6
National Chemical  Industries 359067 485740 1.400 1.350 1.350 1.400 1.400 1.350 0.000 1.400 4
Electronic Industries  3433500 4635225 1.350 1.350 1.350 1.400 1.350 1.350 0.000 1.400 8
Al-khazer forConstruction Materials 1000000 1100000 1.100 1.100 1.100 1.150 1.100 1.100 1.000 0.000 2
Iraqi Carton Manufacturies 3762195 6176894 1.600 1.650 1.650 1.600 1.650 1.600 1.550 1.700 6
TOTAL 67499452 100030573   43
             Hotels & Tourisim Sector            
Al-Mansour Hotel 25000 875000 35.000 35.000 35.000 35.000 35.000 35.000 30.000 50.000 1
Baghdad Hotel 160000 2256000 14.100 14.100 14.100 15.750 14.100 14.100 0.000 16.000 3
TOTAL 185000 3131000   4
             AgricltureSector            
Iraqi for seed Production 150000 142500 0.950 0.950 0.950 0.900 0.950 0.950 0.800 0.950 1
TOTAL 150000 142500   1
Grand TOTAL 582975467 1040313483   329