Iraq Stock Exchange / Daily Bulletin Monday 16 October 2006
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraq  37939952 73971501 1.950 1.900 1.950 2.150 2.000 1.900 1.800 1.900 22
Bank Of Baghdad 23727041 55220195 2.400 2.300 2.350 2.450 2.400 2.300 2.250 2.500 35
Iraqi Islamic Bank 18047567 19136100 1.100 1.050 1.050 1.150 1.100 1.050 1.050 1.100 17
Iraqi Middle East Investment Bank 60422984 175320871 3.000 2.800 2.900 2.950 3.000 2.800 2.800 2.850 42
Investment Bank Of Iraq  80896883 150495951 1.850 1.800 1.850 1.950 1.950 1.800 0.000 1.850 53
Basrah International Bank  89386255 122923969 1.550 1.350 1.400 1.550 1.550 1.350 1.350 1.400 43
National Bank of Iraq  2211121 2904457 1.350 1.350 1.300 1.400 1.350 1.300 1.300 1.400 5
Dar Al- salam Investment  Bank 9454000 80556500 9.000 8.800 8.500 9.100 9.000 8.500 8.550 8.900 13
Babylon Bank 11507955 13905796 1.250 1.200 1.200 1.300 1.300 1.200 1.200 1.250 8
Economy Bank for Investment              1008842 2017684 2.000 2.000 2.000 2.050 2.000 2.000 0.000 2.000 2
Gulf commercial Bank 3512436 5025536 1.400 1.400 1.450 1.400 1.500 1.400 1.350 1.450 8
North Bank 119706466 174422424 1.450 1.450 1.450 1.400 1.500 1.400 1.400 1.450 37
TOTAL 457821502 875900984   285
    Insurance Sector             
Al-Ameen for Insurance 1057908 1639757 1.550 1.550 1.550 1.500 1.550 1.550 0.000 0.000 2
Ahliya for Insurance 2332746 2099471 0.900 0.900 0.900 1.000 0.900 0.900 0.900 0.000 2
TOTAL 3390654 3739228   4
    Services Sector             
Mamoura Realestate Investment 2884555 5906435 2.100 2.000 2.050 2.150 2.100 2.000 1.950 2.050 8
AL- Ameen Estate Investment 313200 407160 1.300 1.300 1.300 1.450 1.300 1.300 1.250 1.750 1
TOTAL 3197755 6313595   9
                Industry Sector            
Nineveh Food Industries 5499143 7721300 1.450 1.400 1.400 1.450 1.450 1.400 1.350 0.000 11
Al-Mansour Pharmaceuticals  1172084 1568918 1.250 1.500 1.350 1.150 1.500 1.200 0.000 0.000 6
Modern Sewing 1000000 900000 0.900 0.900 0.900 0.950 0.900 0.900 0.000 0.000 1
Eastern Brewery 1950000 1657500 0.850 0.850 0.850 0.900 0.850 0.850 0.750 0.000 2
Iraqi Date Processing  1771718 2827313 1.600 1.550 1.600 1.650 1.600 1.550 0.000 0.000 3
The Light industries 23011420 34507130 1.500 1.500 1.500 1.450 1.500 1.450 1.400 1.500 13
National Chemical  Industries 4832885 6876770 1.500 1.350 1.400 1.500 1.500 1.350 1.350 1.450 8
Electronic Industries  6715068 9334717 1.450 1.350 1.400 1.400 1.450 1.350 1.350 1.400 16
Fallujah for Construction Materials 82683 115756 1.400 1.400 1.400 1.500 1.400 1.400 1.250 0.000 1
Metallic Indistries and Bicycles 12909295 18048013 1.400 1.350 1.400 1.500 1.400 1.350 1.350 1.400 9
Iraqi Carton Manufacturies 8088492 12941587 1.600 1.600 1.600 1.650 1.600 1.600 1.500 0.000 3
TOTAL 67032788 96499004   73
             Hotels & Tourisim Sector            
Ishtar Hotels 109700 3510400 32.000 32.000 32.000 33.000 32.000 32.000 0.000 33.000 2
Al-Mansour Hotel 1390000 48650000 35.000 35.000 35.000 31.000 35.000 35.000 30.000 60.000 4
TOTAL 1499700 52160400   6
             AgricltureSector            
Iraqi for seed Production 250000 225000 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.000 1
TOTAL 250000 225000   1
Grand TOTAL 533192399 1034838211   378