Iraq Stock Exchange / Daily BulletinWednesday 11October 2006
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraq  32143832 68291847 2.100 2.100 2.100 2.100 2.200 2.050 2.100 2.150 24
Bank Of Baghdad 22230609 54206244 2.500 2.450 2.450 2.400 2.600 2.400 2.450 0.000 30
Iraqi Islamic Bank 37794450 43205640 1.150 1.150 1.150 1.150 1.150 1.100 1.100 1.150 22
Iraqi Middle East Investment Bank 122250197 362811368 2.950 3.000 2.950 2.850 3.050 2.900 2.950 3.000 72
Investment Bank Of Iraq  107549261 212219627 2.000 1.950 1.950 1.950 2.050 1.950 1.900 2.000 71
Basrah International Bank  32680408 50129442 1.550 1.500 1.550 1.550 1.600 1.500 1.400 1.500 25
National Bank of Iraq  3821228 5427993 1.400 1.400 1.400 1.450 1.450 1.400 0.000 1.450 11
Dar Al- salam Investment  Bank 6162178 56002647 9.000 9.250 9.100 8.400 9.500 9.000 9.250 9.500 11
Economy Bank for Investment              28848094 58780196 2.000 2.000 2.050 2.000 2.050 2.000 2.000 3.000 12
Gulf commercial Bank 3700414 5265588 1.450 1.400 1.400 1.500 1.450 1.400 1.400 0.000 8
North Bank 100894844 138808273 1.400 1.400 1.400 1.400 1.400 1.350 1.350 1.400 39
TOTAL 498075515 1055148865   325
    Insurance Sector             
Al-Ameen for Insurance 250000 375000 1.500 1.500 1.500 1.500 1.500 1.500 1.500 0.000 1
Ahliya for Insurance 200000 200000 1.000 1.000 1.000 1.000 1.000 1.000 0.850 0.000 1
TOTAL 450000 575000   2
    Services Sector             
Mamoura Realestate Investment 4241023 9063808 2.150 2.100 2.150 2.150 2.150 2.100 2.050 2.100 9
TOTAL 4241023 9063808   9
                Industry Sector            
Nineveh for Food Industries 1354743 1940877 1.450 1.450 1.450 1.400 1.450 1.400 1.400 1.450 4
Al-Mansour Pharmaceuticals  540769 621884 1.150 1.150 1.150 1.100 1.150 1.150 1.050 1.150 2
Modern Sewing 1000000 950000 0.950 0.950 0.950 1.000 0.950 0.950 0.900 1.000 1
Iraqi For Tufted Carpets  3664699 13925856 3.800 3.800 3.800 3.750 3.800 3.800 3.750 0.000 2
Eastern Brewery 5944055 5349650 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.000 3
Iraqi Date Processing  2176317 3590923 1.650 1.650 1.650 1.600 1.650 1.650 1.650 0.000 5
The Light industries 29451893 43256230 1.450 1.500 1.450 1.400 1.500 1.450 0.000 1.550 9
National Chemical  Industries 2793837 4190756 1.500 1.500 1.500 1.400 1.500 1.500 1.450 1.600 7
Electronic Industries  2700000 3840000 1.400 1.450 1.400 1.400 1.450 1.400 1.400 1.450 7
Iraqi Engineering Works 1005737 1508606 1.500 1.500 1.500 1.500 1.500 1.500 0.000 1.600 2
Metallic Indistries and Bicycles 4400000 6600000 1.500 1.500 1.500 1.500 1.500 1.500 1.500 1.550 9
Iraqi Carton Manufacturies 2898000 4769200 1.600 1.650 1.650 1.600 1.650 1.600 1.600 1.750 3
TOTAL 57930050 90543982   54
             Hotels & Tourisim Sector            
Ishtar Hotels 14666 483978 33.000 33.000 33.000 37.000 33.000 33.000 0.000 0.000 1
Al-Mansour Hotel 32000 992000 31.000 31.000 31.000 27.000 31.000 31.000 34.000 100.000 1
TOTAL 46666 1475978   2
             AgricltureSector            
Middle East for Production- Fish 33549 50324 1.500 1.500 1.500 1.600 1.500 1.500 1.500 0.000 1
Iraqi for seed Production 421189 379070 0.900 0.900 0.900 0.900 0.900 0.900 0.900 0.000 3
TOTAL 454738 429394   4
Grand TOTAL 561197992 1157237027   396