Iraq Stock Exchange / Daily BulletinWednesday 4 January 2006
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Bank Of Baghdad 38422180 242288967 6.250 6.300 6.300 6.650 6.800 6.000 6.400 6.800 63
Iraqi Islamic Bank 218459845 448844588 2.500 2.100 2.050 4.150 2.500 2.000 2.050 2.100 106
Investment Bank Of Iraqi  33045239 134431608 3.900 4.050 4.050 3.850 4.100 3.900 4.000 4.100 52
Basrah InternationalBank  41650490 108898805 2.700 2.600 2.600 2.750 2.700 2.550 2.550 2.750 55
National Bank of Iraq  18375857 72415691 3.800 3.950 3.950 4.000 4.000 3.800 0.000 0.000 19
Credit Bank of Iraq 100000 2000000 20.000 20.000 20.000 18.950 20.000 20.000 18.000 20.000 1
Dar Al- salam Investment  Bank 960417 23787509 27.000 24.000 24.750 25.450 27.000 24.000 22.000 27.000 5
Babylon Bank 10219294 25142020 2.500 2.500 2.450 2.400 2.500 2.400 2.450 2.500 15
TOTAL 361233322 1057809189   316
                                           Insurance Sector                    
Dar Al-salam for Insurance 655805 2131366 3.250 3.250 3.250 3.350 3.250 3.250 3.000 0.000 1
TOTAL 655805 2131366                 1
                                                 Investment Sector Investment Sector          
AL-Wiaam for Financial Investment 1500000 10325000 6.950 6.850 6.900 6.750 6.950 6.850 0.000 6.950 3
TOTAL 1500000 10325000   3
    Services Sector             
Amuse Ment Town  831453 8314530 10.000 10.000 10.000 10.000 10.000 10.000 0.000 0.000 5
Al-Mosul for Funfairs  10000 75000 7.500 7.500 7.500 7.500 7.500 7.500 6.000 0.000 1
Mamoura Realestate Investment 14133687 63666126 4.350 4.650 4.500 4.750 4.700 4.350 0.000 0.000 19
AL-Nukhba for construction 100736 392870 3.900 3.900 3.900 3.900 3.900 3.900 3.750 0.000 1
AL-Badia for General Trans 286772 860316 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 1
TOTAL 15362648 73308843   27
                Industry Sector            
Modern Sewing 40002 110006 2.750 2.750 2.750 2.500 2.750 2.750 2.250 3.100 1
Iraqi For Tufted Carpets  230000 920000 4.000 4.000 4.000 3.950 4.000 4.000 3.950 0.000 6
North soft drinks 45536398 119732416 2.250 2.700 2.650 4.150 2.750 2.250 0.000 2.800 37
Iraqi Date Processing And Marketing 5264592 16320235 3.100 3.100 3.100 3.100 3.100 3.100 3.000 0.000 9
Al-hilal Industries  243574 974296 4.000 4.000 4.000 4.000 4.000 4.000 4.000 0.000 3
Electronic Industries 6043000 24027000 3.800 4.250 4.000 3.600 4.250 3.800 0.000 4.250 15
Al-khazer for Construction Materials 1277286 2107522 1.650 1.650 1.650 1.750 1.650 1.650 0.000 0.000 4
Metallic Industries and Bicycles 429935 1397289 3.250 3.250 3.250 3.250 3.250 3.250 3.250 0.000 7
Ready Made Clothes  21366 51278 2.400 2.400 2.400 2.400 2.400 2.400 0.000 0.000 1
Modern Construction Material 220902 298218 1.350 1.350 1.350 1.400 1.350 1.350 1.100 0.000 2
TOTAL 59307055 165938259   85
                                                                       Hotels&Tourisim Sector                                                        
Babylon Hotel 106350 6912750 65.000 65.000 65.000 65.000 65.000 65.000 0.000 0.000 2
TOTAL 106350 6912750   2
                                             Agriculture Sector                              
Al- Ahlyia for Agricultural Production 9194417 14251346 1.550 1.550 1.550 1.550 1.550 1.550 0.000 1.600 2
TOTAL 9194417 14251346   2
TOTAL 447359597 1330676753                 436