Iraq Stock Exchange / Daily Bulletin Wednesday 18 January 2006
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraqi  24811842 142545052 6.450 5.750 5.750 19.900 6.450 5.250 0.000 0.000 21
Bank Of Baghdad 39107972 227898468 6.100 5.850 5.850 6.100 6.100 5.700 5.750 5.800 43
Iraqi Islamic Bank 185296353 403810446 2.100 2.150 2.200 2.050 2.250 2.100 0.000 0.000 109
Investment Bank Of Iraqi  21700251 84659729 3.900 3.900 3.900 3.900 3.950 3.900 3.850 0.000 33
Basrah InternationalBank  64767775 186686916 2.800 2.900 2.900 2.800 3.000 2.800 2.850 2.900 46
National Bank of Iraq  24405633 95786032 3.950 3.900 3.900 3.950 3.950 3.850 0.000 0.000 24
Credit Bank of Iraq 274205250 4935694500 18.000 18.000 18.000 18.000 18.000 18.000 0.000 18.000 4
Dar Al- salam Investment  Bank 2310000 60915000 26.500 26.250 26.350 25.700 26.500 26.000 25.500 26.250 10
Sumer Commerical Bank 25760191 59285999 2.300 2.250 2.300 2.450 2.350 2.250 0.000 0.000 14
Babylon Bank 38088132 89949221 2.350 2.300 2.350 2.350 2.400 2.300 2.250 0.000 37
Economy Bank for Investment              1200000 19192500 16.000 15.950 16.000 15.700 16.000 15.950 0.000 0.000 4
Mosul Bank for Investment 47197831 130732577 3.500 2.700 2.750 6.000 3.750 2.600 2.750 0.000 61
North Bank 500000 2000000 4.000 4.000 4.000 0.000 4.000 4.000 0.000 4.250 1
TOTAL 749351230 6439156440   407
                                           Insurance Sector                    
Al-Ameen for Insurance 424154 1484539 3.500 3.500 3.500 3.450 3.500 3.500 0.000 0.000 3
Dar Al-salam for Insurance 837052 3038387 3.600 3.650 3.650 3.600 3.650 3.600 3.650 4.000 3
TOTAL 1261206 4522926   6
                                                 Investment Sector Investment Sector          
Al- Aya'am for Finanical Investment 6000000 7500000 1.250 1.250 1.250 0.000 1.250 1.250 0.000 0.000 1
AL-Wiaam for Financial Investment 850000 5752500 6.800 6.700 6.750 6.950 6.800 6.650 0.000 6.600 4
Al-Qum'a for Finanical Investment 2328826 3741146 2.000 1.600 1.600 0.000 2.000 1.600 1.750 0.000 2
TOTAL 9178826 16993646   7
    Services Sector             
Mamoura Realestate Investment 1711856 7650826 4.500 4.400 4.450 4.600 4.500 4.400 0.000 4.500 8
AL-Badia for General Trans 2176 6528 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 1
Iraqi forGeneral Transportation   550000 1100000 2.000 2.000 2.000 2.700 2.000 2.000 0.000 2.000 2
TOTAL 2264032 8757354   11
                Industry Sector            
Al-Mansour Pharmaceuticals  100000 210000 2.100 2.100 2.100 2.000 2.100 2.100 2.000 0.000 1
Modern Sewing 1222720 3179072 2.600 2.600 2.600 2.750 2.600 2.600 2.500 2.900 3
Baghdad for Packing Materials 4179425 23466836 5.250 5.700 5.600 5.200 5.700 5.250 0.000 0.000 9
Iraqi Date Processing And Marketing 1005036 3165863 3.150 3.150 3.150 3.150 3.150 3.150 3.050 3.250 6
Al-hilal Industries  1155000 4620000 4.000 4.000 4.000 4.050 4.000 4.000 0.000 4.000 5
Metallic Industries and Bicycles 250000 875000 3.500 3.500 3.500 3.500 3.500 3.500 0.000 0.000 1
Ready Made Clothes  13576 32582 2.400 2.400 2.400 2.400 2.400 2.400 2.400 3.000 1
Modern Construction Material  583457 787667 1.350 1.350 1.350 1.400 1.350 1.350 0.000 0.000 6
TOTAL 8509214 36337021   32
                                                                       Hotels&Tourisim Sector                                                        
Ishtar Hotels 10000 700000 70.000 70.000 70.000 70.000 70.000 70.000 0.000 0.000 1
Babylon Hotel 8976 637296 71.000 71.000 71.000 73.800 71.000 71.000 0.000 75.000 1
Baghdad Hotel 150000 6000000 40.000 40.000 40.000 45.000 40.000 40.000 0.000 50.000 3
TOTAL 168976 7337296   5
                                             Agriculture Sector                              
Middle East for Production- Fish 100000 190000 1.900 1.900 1.900 1.800 1.900 1.900 0.000 0.000 1
TOTAL 100000 190000   1
TOTAL 770833484 6513294683                 469