Iraq Stock Exchange / Daily BulletinMonday 8August 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Iraqi Islamic Bank 87948000 354655150 4.100 4.000 4.050 4.250 4.150 4.000 3.950 0.000 64
Middle East Investment Bank 11901800 91146091 7.900 7.750 7.650 7.950 7.900 7.500 0.000 7.750 34
Basrah National Bank  12464198 68157069 5.800 5.400 5.450 5.950 5.800 5.400 5.350 5.650 21
Sumer Commerical Bank 815000 3026750 3.850 3.700 3.700 3.900 3.850 3.700 0.000 0.000 8
Gulf commercial Bank 1110000 9272500 8.500 8.250 8.350 8.650 8.500 8.250 8.000 0.000 9
Warka'a Investment Bank 12515565 130513957 10.500 10.100 10.450 11.300 11.000 10.100 10.000 10.500 22
TOTAL 126754563 656771517   158
Services Sector
Amuse Ment Town  70000 612500 8.750 8.750 8.750 8.800 8.750 8.750 8.750 0.000 1
Mamoura Realestate Investment 5149469 32257363 6.500 6.250 6.250 6.500 6.500 6.100 6.300 6.400 18
TOTAL 5219469 32869863   19
Industry Sector
Nineveh Food Industries 429348 5366850 12.500 12.500 12.500 12.700 12.500 12.500 12.000 0.000 3
Al-Mansour Pharmaceuticals  2467351 5798275 2.350 2.350 2.350 2.300 2.350 2.350 2.250 2.500 7
North soft drinks 26225197 106707920 4.050 4.050 4.050 4.200 4.100 4.000 4.000 4.200 48
Eastern Brewery 905000 3393750 3.750 3.750 3.750 3.700 3.750 3.750 3.600 4.000 1
Baghdad Soft Drinks 30522110 164927219 5.750 5.300 5.400 5.850 5.750 5.300 0.000 5.350 56
Iraqi Date Processing And Marketing 6730000 21184250 3.200 3.100 3.150 3.300 3.200 3.100 0.000 0.000 14
Al-hilal Industries  445836 2353850 5.250 5.250 5.300 5.700 5.650 5.250 5.050 5.350 9
National Chemical &Plastic  435000 3972500 9.000 8.750 9.150 9.900 9.500 8.750 8.000 8.900 5
Electronic Industries  3450000 14347500 4.250 4.100 4.150 4.650 4.250 4.100 0.000 4.150 6
AL- Kindi of Veterinary Vaccines  190704 1430280 7.500 7.500 7.500 7.500 7.500 7.500 6.500 0.000 1
National for Food Industries 2340571 12190337 5.450 5.150 5.200 5.500 5.450 5.150 5.000 5.400 6
Al-Khazer For Construction Materials 17959767 43103441 2.400 2.400 2.400 2.500 2.400 2.400 0.000 3.000 5
Modern Paint Industries 1245000 7789750 6.300 6.250 6.250 6.600 6.300 6.250 6.000 6.600 7
Metallic Industries and Bicycles 35087 198242 5.650 5.650 5.650 6.000 5.650 5.650 5.550 6.000 1
Iraqi Carton Manufacturies 5000 30000 6.000 6.000 6.000 6.000 6.000 6.000 0.000 5.900 1
National Household Furniture  700000 2115000 3.000 3.150 3.000 3.400 3.150 3.000 3.100 3.650 3
TOTAL 94085971 394909164   173
Tourism&Hotel Sector
Palestine Hotel 72500 4948000 68.000 70.000 68.250 70.000 70.000 68.000 65.000 72.000 3
Ishtar Hotels 225000 13500000 60.000 60.000 60.000 60.000 60.000 60.000 55.000 65.000 2
Babylon hotel 20000 1140000 57.000 57.000 57.000 59.000 57.000 57.000 55.000 61.000 1
Baghdad Hotel 2000 120000 60.000 60.000 60.000 60.000 60.000 60.000 55.000 60.900 1
TOTAL 319500 19708000   7
Iraq Stock Exchange / Daily BulletinMonday 8 August 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
AL- Ekha'a for Agricultural Production  1000000 800000 0.800 0.800 0.800 0.800 0.800 0.800 0.000 1.000 1
Iraqi Production and Marketing Meat 100000 1150000 11.500 11.500 11.500 12.350 11.500 11.500 0.000 0.000 1
TOTAL 1100000 1950000   2
TOTAL 227479503 1106208544                 359