Iraq Stock Exchange / Daily BulletinMonday 29August 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Middle East Investment Bank 40667374 282395940 7.000 6.900 6.950 7.000 7.000 6.850 6.900 0.000 60
Basrah National Bank  52051496 270956032 5.000 5.250 5.200 5.100 5.300 5.000 5.250 5.500 57
Babylon Bank 83945402 336026148 3.550 4.150 4.000 3.600 4.150 3.550 3.950 4.750 27
Economy Bank for Investment              5042183 80674928 16.000 16.000 16.000 15.500 16.000 16.000 0.000 18.000 2
Gulf commercial Bank 13012000 94672400 7.500 7.200 7.300 7.300 7.500 7.200 0.000 7.250 22
Warka'a Investment Bank 652890679 6484799283 10.000 9.600 9.950 9.650 10.000 9.600 0.000 9.600 56
TOTAL 847609134 7549524731   224
Services Sector
Amuse Ment Town  968749 9890243 10.500 10.000 10.200 10.350 10.500 10.000 10.000 11.000 7
Al-mosul for Funfairs  200163 1521239 7.600 7.600 7.600 7.600 7.600 7.600 7.750 0.000 1
mamoura Realestate Investment 41652352 254021358 6.450 6.000 6.100 6.450 6.450 6.000 6.000 6.100 50
Baghdad Passengers Transport 54885 425359 7.750 7.750 7.750 7.750 7.750 7.750 7.750 8.250 1
AL-Badia for General Transport 106899 320697 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 1
TOTAL 42983048 266178896   60
Industry Sector
Al-Mansour Pharmaceuticals  10068978 35157627 3.500 3.300 3.500 3.450 3.500 3.300 0.000 0.000 5
Modern Sewing 490000 1421000 2.900 2.900 2.900 2.900 2.900 2.900 3.150 0.000 1
Iraqi For Tufted Carpets  101000 555500 5.500 5.500 5.500 5.850 5.500 5.500 0.000 5.750 2
North soft drinks 69996234 290861062 3.900 4.350 4.150 3.900 4.350 3.900 4.250 0.000 87
Baghdad Soft Drinks 24733313 125659747 5.100 5.000 5.100 5.100 5.150 5.000 5.000 5.200 60
Iraqi Date Processing And Marketing 6296120 18902226 3.000 3.050 3.000 3.000 3.050 2.950 0.000 0.000 12
Al-hilal Industries  2066072 10433664 5.050 5.050 5.050 5.750 5.050 5.050 0.000 0.000 11
The Light industries 10167015 38335703 3.950 3.950 3.750 3.950 3.950 3.700 3.850 4.000 13
National Chemical &Plastic  2832564 20445576 7.050 7.300 7.200 7.050 7.300 7.050 7.150 0.000 11
Fallujah for Construction Materials 53456 176405 3.300 3.300 3.300 3.300 3.300 3.300 0.000 0.000 2
National for Food Industries 1485803 7322108 5.000 4.800 4.950 5.150 5.000 4.700 4.700 0.000 5
Al-khazer for Construction Materials 40000 90000 2.250 2.250 2.250 2.300 2.250 2.250 0.000 0.000 1
kirkuk for Producing 22582 79037 3.500 3.500 3.500 3.500 3.500 3.500 0.000 0.000 1
Modern Paint Industries 2455000 15098250 6.150 6.150 6.150 6.150 6.150 6.150 6.100 0.000 11
Iraqi Carton Manufacturies 25000 150000 6.000 6.000 6.000 6.000 6.000 6.000 6.000 0.000 1
National Household Furniture Industry 538852 1697384 3.150 3.150 3.150 3.100 3.150 3.150 3.150 0.000 2
TOTAL 131371989 566385289   225
Tourism&Hotel Sector
Palestine Hotel 10000 700000 70.000 70.000 70.000 70.000 70.000 70.000 0.000 75.000 1
Ishtar Hotels 25000 1500000 60.000 60.000 60.000 59.150 60.000 60.000 60.000 0.000 1
Babylon hotel 4000 216000 54.000 54.000 54.000 55.500 54.000 54.000 53.000 0.000 1
Baghdad Hotel 120000 6592000 55.000 55.000 54.950 56.200 55.000 54.000 0.000 58.000 4
TOTAL 159000 9008000   7
Iraq Stock Exchange / Daily BulletinMonday 29 August 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
AL-Therar for Agricultural Production 22000 22000 1.000 1.000 1.000 1.000 1.000 1.000 0.000 1.100 1
AL- Ekha'a for Agricultural Production  750000 600000 0.800 0.800 0.800 0.800 0.800 0.800 0.000 0.000 2
Iraqi Production and Marketing Meat 573622 7026870 12.250 12.250 12.250 12.500 12.250 12.250 12.000 0.000 4
TOTAL 1345622 7648870   7
TOTAL 1023468793 8398745785                 523