Iraq Stock Exchange / Daily BulletinWednesday 24August 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Middle East Investment Bank 19473017 136112227 7.250 6.850 7.000 7.300 7.250 6.850 6.800 6.900 29
Basrah National Bank  43244655 219973032 5.250 5.000 5.100 5.300 5.250 5.000 4.900 5.000 52
Sumer Commerical Bank 6550000 22940000 3.700 3.400 3.500 3.750 3.700 3.400 3.400 0.000 13
Babylon Bank 322815000 1163921500 3.750 3.550 3.600 3.800 3.750 3.550 3.500 0.000 14
Economy Bank for Investment              854115 13238783 15.500 15.500 15.500 16.000 15.500 15.500 0.000 0.000 1
Gulf commercial Bank 5700000 41650000 7.400 7.300 7.300 7.600 7.400 7.300 0.000 7.500 7
Warka'a Investment Bank 13339841 128842458 10.000 9.700 9.650 10.500 10.000 9.600 9.700 10.000 25
TOTAL 411976628 1726678000   141
Services Sector
Amuse Ment Town  70000 724820 10.000 11.000 10.350 11.000 11.000 10.000 9.000 11.500 2
Al-mosul for Funfairs  85597 650537 7.600 7.600 7.600 7.600 7.600 7.600 7.250 0.000 1
mamoura Realestate Investment 22070632 142349003 6.700 6.450 6.450 6.700 6.700 6.300 6.250 6.500 20
Iraqi Land Transport  10619780 70090548 6.600 6.600 6.600 6.600 6.600 6.600 6.250 0.000 2
TOTAL 32846009 213814908   25
Industry Sector
Nineveh Food Industries 178458 2214879 12.450 12.400 12.400 12.550 12.450 12.400 0.000 13.000 2
Al-Mansour Pharmaceuticals  17119282 59234185 3.500 3.300 3.450 3.250 3.550 3.300 0.000 0.000 20
Modern Sewing 376656 1093302 3.000 2.900 2.900 3.000 3.000 2.900 0.000 2.900 7
North soft drinks 21748437 85036009 3.850 3.900 3.900 3.900 3.950 3.850 3.850 4.250 60
Baghdad Soft Drinks 18970782 96411625 5.200 5.000 5.100 5.200 5.200 5.000 5.000 5.100 61
Iraqi Date Processing And Marketing 4418692 13311389 3.050 3.050 3.000 3.200 3.050 3.000 0.000 3.150 12
Al-hilal Industries  110000 630000 5.750 5.500 5.750 5.800 5.750 5.500 0.000 5.500 2
The Light industries 831190 3299760 4.000 4.000 3.950 4.150 4.000 3.900 3.500 4.000 8
National Chemical &Plastic  3834900 26956801 7.500 7.000 7.050 7.450 7.500 7.000 6.600 7.300 7
Electronic Industries  3425628 11521575 3.650 3.500 3.350 3.900 3.650 3.250 0.000 0.000 12
Fallujah for Construction Materials 17656 58265 3.300 3.300 3.300 3.300 3.300 3.300 3.100 0.000 1
National for Food Industries 15110 77817 5.150 5.150 5.150 5.150 5.150 5.150 4.750 5.200 1
Modern Paint Industries 174955 1075973 6.150 6.150 6.150 6.150 6.150 6.150 0.000 0.000 6
Metallic Industries and Bicycles 2644580 14301837 5.400 5.400 5.400 5.650 5.500 5.300 5.300 0.000 21
Iraqi Carton Manufacturies 451992 2711952 6.000 6.000 6.000 6.000 6.000 6.000 0.000 0.000 1
TOTAL 74318318 317935369   221
Tourism&Hotel Sector
Ishtar Hotels 544250 32197388 59.250 59.150 59.150 59.250 59.250 59.150 55.000 0.000 2
Babylon hotel 50000 2775000 55.500 55.500 55.500 55.250 55.500 55.500 0.000 57.000 1
Baghdad Hotel 45000 2530000 57.000 56.000 56.200 57.950 57.000 56.000 55.000 58.000 3
TOTAL 639250 37502388   6
Agriculture Sector
Al- Ahlyia for Agricultural Production 44004 63806 1.450 1.450 1.450 1.650 1.450 1.450 1.400 1.700 1
Iraqi Production and Marketing Meat 543614 6793509 12.500 12.250 12.500 12.050 12.500 12.250 12.250 12.750 2
TOTAL 587618 6857315   3
TOTAL 520367823 2302787980                 396