Iraq Stock Exchange / Daily BulletinMonday 11'th  July 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Iraqi Islamic Bank 95678760 441916999 4.700 4.650 4.600 4.700 4.750 4.600 4.650 0.000 84
Middle East Investment Bank 32979369 296386747 9.050 8.950 9.000 9.000 9.050 8.950 0.000 9.000 63
Basrah National Bank  53983580 349044117 6.500 6.450 6.450 6.500 6.500 6.400 6.450 6.500 69
Sumer Commerical Bank 3095000 14187000 4.600 4.500 4.600 4.650 4.600 4.500 4.400 4.600 7
Economy Bank for Investment              1350787 23638773 17.500 17.500 17.500 18.000 17.500 17.500 0.000 0.000 7
Gulf commercial Bank 9319067 93190670 10.000 10.000 10.000 10.250 10.000 10.000 9.800 11.000 26
Warka'a Investment Bank 51045942 686832389 13.000 13.400 13.450 12.950 14.750 13.000 13.300 13.750 63
TOTAL 247452505 1905196695   319
                      Insurance Sector              
Dar Al-salam for Insurance 9074028 43555334 4.800 4.800 4.800 4.750 4.800 4.800 4.750 0.000 1
TOTAL 9074028 43555334   1
                     Investment Sector    
Al-Ameen for Financial Investment 826260 2338528 2.800 2.900 2.850 2.900 2.900 2.800 0.000 4.000 2
TOTAL 826260 2338528   2
Services Sector
Amuse Ment Town  496590 4248626 8.500 8.600 8.550 8.500 8.600 8.500 9.000 9.500 4
Al-mosul for Funfairs  28500 213750 7.500 7.500 7.500 7.500 7.500 7.500 7.000 0.000 1
mamoura Realestate Investment 37061909 266122590 7.500 7.200 7.200 8.550 7.750 6.950 7.150 7.250 52
AL- Ameen Estate Investment 1508070 6032280 4.000 4.000 4.000 4.100 4.000 4.000 0.000 4.250 8
Iraqi Land Transport  250000 1812500 7.250 7.250 7.250 6.000 7.250 7.250 6.500 7.500 1
Baghdad Passengers Transport 80852 614475 7.600 7.600 7.600 7.600 7.600 7.600 0.000 9.000 1
TOTAL 39425921 279044221   67
 
Al-Mansour Pharmaceuticals 2851144 7785646 2.750 2.650 2.750 0.000 2.750 2.650 0.000 0.000 7
Modern Sewing 1160584 4215602 3.600 3.650 3.650 3.500 3.650 3.600 3.650 3.900 5
North soft drinks 27539628 134579984 5.000 4.850 4.900 5.500 5.500 4.750 4.900 5.000 65
Messan for Food Industeries 11543 634865 55.000 55.000 55.000 55.000 55.000 55.000 0.000 0.000 1
Eastern Brewery 221248 995616 4.500 4.500 4.500 4.500 4.500 4.500 0.000 0.000 3
Baghdad Soft Drinks 15561004 108376531 7.000 6.900 6.950 7.250 7.250 6.800 6.850 6.900 51
Iraqi Date Processing And Marketing 8216026 28322802 3.400 3.500 3.450 3.400 3.500 3.400 3.450 0.000 16
Al-hilal Industries  1300699 8779718 6.750 6.750 6.750 6.950 6.750 6.750 0.000 6.800 12
National Chemical &Plastic  50000 592500 11.750 12.000 11.850 11.750 12.000 11.750 11.000 0.000 2
Electronic Industries  4451669 23819929 5.400 5.350 5.350 5.400 5.400 5.350 0.000 5.500 15
AL- Kindi of Veterinary Vaccines  46704 350280 7.500 7.500 7.500 8.000 7.500 7.500 8.000 10.000 1
Fallujah for Construction Materials 151330 510389 3.400 3.400 3.350 3.400 3.400 3.300 0.000 0.000 4
National for Food Industries 1267321 6913533 5.500 5.400 5.450 5.900 5.500 5.400 5.350 5.600 10
Al-khazer for Construction Materials 6713720 17357072 2.600 2.600 2.600 2.600 2.600 2.500 0.000 0.000 11
kirkuk for Producing 125703 377109 3.000 3.000 3.000 3.050 3.000 3.000 0.000 0.000 1
Modern Paint Industries 2870625 23258219 8.150 8.000 8.100 8.200 8.150 8.000 0.000 0.000 9
Metallic Industries and Bicycles 72433 525139 7.250 7.250 7.250 7.200 7.250 7.250 7.200 7.250 2
Iraqi Carton Manufacturies 776564 4659384 6.000 6.000 6.000 6.000 6.000 6.000 0.000 0.000 9
Modern Construction Material  2916759 5711749 1.900 2.000 1.950 1.900 2.000 1.900 0.000 0.000 13
National Household Furniture 5103752 19644258 3.850 3.800 3.850 3.950 3.850 3.800 3.800 0.000 3
TOTAL 81408456 397410326   240
Tourism&Hotel Sector
Palestine Hotel 10000 700000 70.000 70.000 70.000 70.000 70.000 70.000 0.000 0.000 1
Ishtar Hotels 20000 1400000 70.000 70.000 70.000 69.400 70.000 70.000 65.250 0.000 1
Babylon Hotel 150000 8850000 59.000 59.000 59.000 59.100 59.000 59.000 0.000 0.000 2
Baghdad Hotel 170000 12240000 72.000 72.000 72.000 72.000 72.000 72.000 0.000 0.000 2
National for Tourist Investment 3515 177508 50.500 50.500 50.500 50.500 50.500 50.500 0.000 51.000 1
TOTAL 353515 23367508   7
Iraq Stock Exchange / Daily Bulletin Monday 11 'th July 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
Babil for Animal Production 712932 4990524 7.000 7.000 7.000 7.000 7.000 7.000 6.500 0.000 2
Modern for Animal Production 100000 140000 1.400 1.400 1.400 1.400 1.400 1.400 0.000 1.500 1
Al- Ahlyia for Agricultural Production 454286 747572 1.600 1.650 1.650 1.650 1.650 1.600 0.000 1.750 2
TOTAL 1267218 5878096   5
TOTAL 379807903 2656790707                 641