Iraq Stock Exchange / Daily Bulletin /Wednesday 6 April  2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraqi  10547021 133046729 12.600 12.700 12.600 12.600 12.700 12.500 12.600 12.650 29
Iraqi Islamic Bank 32867010 120506187 3.800 3.500 3.650 3.850 3.800 3.500 3.500 3.600 34
Middle East Investment Bank 27320659 223579788 8.300 8.150 8.200 8.350 8.300 8.050 8.000 0.000 50
Investment Bank Of Iraqi  11517987 125942829 11.200 10.800 10.950 11.200 11.200 10.800 0.000 10.900 41
Basrah National Bank  55951815 303978843 5.250 5.450 5.450 5.450 5.550 5.200 5.300 5.500 96
Dar El- salam Investment  170000 6580000 39.000 38.500 38.700 39.000 39.000 38.500 38.000 40.000 4
Sumer Commerical Bank 16940176 54355322 3.450 3.100 3.200 3.350 3.450 3.050 0.000 3.300 27
Babelon Bank 35163835 287767587 9.250 8.000 8.200 9.800 9.250 7.900 8.000 8.100 62
Warka Investment Bank 107200 3411800 34.000 30.000 31.850 31.800 34.000 30.000 29.000 31.250 6
Mosul Bank For Development 72403560 330529722 4.750 4.400 4.550 4.600 4.750 4.400 0.000 4.400 84
TOTAL 262989263 1589698807                 433
Insurance Sector
Ahlia Insurance 6076962 18230886 3.000 3.000 3.000 2.500 3.000 3.000 2.500 4.000 4
TOTAL 6076962 18230886                 4
Invesment Sector
Al-khair Financial Investment 922940 2768820 3.000 3.000 3.000 3.250 3.000 3.000 3.250 0.000 1
Al-ameen Financial Investment 3937669 8093633 2.050 2.100 2.050 2.250 2.250 2.050 2.100 2.500 3
AL-Wiaam Financial Investment 3500000 23450000 6.700 6.700 6.700 6.000 6.700 6.700 6.900 8.000 1
TOTAL 8360609 34312453   5
Services Sector
kharkh Tour Amuzement City 10000 85000 8.500 8.500 8.500 8.500 8.500 8.500 8.000 0.000 1
mamoura Realestate  57895669 363000462 6.450 6.250 6.250 6.600 6.450 6.200 0.000 0.000 39
AL- Ameen Estate Investment 7598070 15651640 2.500 2.050 2.050 2.000 2.500 2.000 2.000 0.000 5
AL-Nukhba for construction 2000000 8000000 4.000 4.000 4.000 3.000 4.000 4.000 3.500 4.000 2
Iraqi Land Transport  198000 1237500 6.250 6.250 6.250 6.250 6.250 6.250 6.100 7.000 3
Baghdad Passengers  86259 613398 7.500 7.000 7.100 7.750 7.500 7.000 7.100 9.500 4
General Transportation   1170637 4559952 3.950 3.850 3.900 3.950 3.950 3.850 3.850 0.000 5
TOTAL 68958635 393147952   59
Industry Sector
Nineveh Food Industries 1429444 20494577 14.500 14.250 14.350 12.400 14.500 14.250 0.000 0.000 8
Iraqi For Tufted Carpets  235819 1707483 7.000 7.250 7.250 7.550 7.250 7.000 7.000 7.500 3
Eastern Brewery 1949157 8094002 4.150 4.150 4.150 4.050 4.200 4.150 4.350 0.000 4
Baghdad for Packing Materials 193500 4450500 23.000 23.000 23.000 25.000 23.000 23.000 0.000 27.000 1
Kerbala Industry 219000 7008000 32.000 32.000 32.000 34.000 32.000 32.000 0.000 0.000 2
Baghdad Soft Drinks 29892709 244451616 8.600 8.300 8.200 8.500 8.600 8.000 8.250 8.500 106
Iraqi Date Processing  3658759 11380033 3.100 3.100 3.100 3.150 3.150 3.050 3.050 3.150 17
The Light industries 471808 6166735 13.350 13.100 13.050 13.350 13.350 13.000 13.100 13.500 9
National Chemical &Plastic  2235765 35259533 15.750 15.750 15.750 15.500 15.800 15.750 0.000 15.750 20
Electronic Industries  3532224 22920956 6.400 6.500 6.500 6.450 6.500 6.400 0.000 6.500 18
National for food industries 1416981 7600721 5.000 5.300 5.350 4.100 5.500 5.000 5.000 0.000 17
Modern Paint Industries 2382500 24752500 10.500 10.250 10.400 10.500 10.500 10.250 10.250 10.750 25
Metallic Industries and Bicycles 161000 1754900 10.900 10.900 10.900 11.000 10.900 10.900 10.500 11.000 4
Iraqi Carton Manufacturies 521581 3997865 7.500 7.750 7.650 7.500 8.000 7.500 7.750 8.250 5
National Household Furniture  27072 128592 4.750 4.750 4.750 4.700 4.750 4.750 0.000 5.000 1
TOTAL 48327319 400168011   240
Tourism&Hotel Sector
Palestine Hotel 32000 3040000 95.000 95.000 95.000 95.000 95.000 95.000 0.000 0.000 4
Ishtar Hotel 1327000 126065000 95.000 95.000 95.000 95.000 95.000 95.000 0.000 96.000 4
Babylon hotel 10000 800000 80.000 80.000 80.000 137.000 80.000 80.000 0.000 90.000 1
National for Tourist Investment 45000 2370000 54.000 51.000 52.650 50.000 54.000 51.000 51.500 56.000 2
Ashour Hotel 200000 12000000 60.000 60.000 60.000 60.000 60.000 60.000 0.000 60.000 1
TOTAL 1614000 144275000   12
 
T Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
Al-Eka'afor Agricultural Product 91875 128625 1.400 1.400 1.400 1.400 1.400 1.400 1.100 1.400 1
Al-Ahlyia for Agricultural  1176854 2097353 1.750 1.800 1.800 1.800 1.800 1.750 1.500 2.000 2
Middle East for Production 30000 90000 3.000 3.000 3.000 3.000 3.000 3.000 0.000 3.100 3
Iraqi for seed Production 1348350 6337245 4.700 4.700 4.700 4.900 4.700 4.700 4.600 0.000 7
Iraqi Agricultural Products  20000 100000 5.000 5.000 5.000 5.000 5.000 5.000 0.000 0.000 1
TOTAL 2667079 8753223   14
TOTAL 398993867 2588586332                 767