Iraq Stock Exchange / Daily Bulletin /Wednesday 13 April  2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraqi  12883581 141935619 11.750 11.350 11.000 12.200 12.000 10.750 11.000 11.500 36
Iraqi Islamic Bank 31385955 104219567 3.350 3.300 3.300 3.400 3.350 3.250 0.000 3.500 54
Middle East Investment Bank 35788792 271189249 7.900 7.700 7.600 7.950 7.950 7.250 0.000 0.000 64
Investment Bank Of Iraqi  81359255 734553091 9.800 8.950 9.050 10.050 9.800 8.750 8.800 9.100 100
Basrah National Bank  40760514 200405495 4.950 4.850 4.900 4.950 5.000 4.800 4.850 4.900 77
Dar El- salam Investment  1259480 44331800 36.000 35.000 35.200 38.500 36.000 35.000 34.000 36.000 13
Sumer Commerical Bank 12505000 38823250 3.150 3.100 3.100 3.200 3.150 3.050 0.000 3.250 17
Warka Investment Bank 2420111 66870608 28.000 27.000 27.650 28.950 28.000 27.000 26.500 27.000 28
Mosul Bank For Development 80210468 312705143 4.050 3.900 3.900 4.200 4.050 3.800 3.850 3.950 68
TOTAL 298573156 1915033821                 457
Insurance Sector
Al-ameen Insurance 175915 395809 2.250 2.250 2.250 2.250 2.250 2.250 2.000 0.000 1
Dar El-slam Insurance 47084 153023 3.250 3.250 3.250 3.250 3.250 3.250 3.100 0.000 1
Ahlia Insurance 4591740 14294883 3.100 3.250 3.100 3.000 3.250 3.100 0.000 3.500 5
TOTAL 4814739 14843715                 7
Invesment Sector
Al-khair Financial Investment 1000000 3000000 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 1              
Al-ameen Financial Investment 1039664 2474244 2.500 2.250 2.400 2.450 2.500 2.250 0.000 2.700 3              
AL-Wiaam Financial Investment 175000 1381250 7.750 8.000 7.900 7.150 8.000 7.750 0.000 10.000 2              
Mesopotamia Investment  200000 580000 2.900 2.900 2.900 2.900 2.900 2.900 1.000 3.050 1              
TOTAL 2414664 7435494   7
Services Sector
AL- Ameen Estate Investment 1350000 3780000 2.500 3.000 2.800 2.350 3.000 2.500 0.000 0.000 7  
Iraqi Land Transport  2230000 13686154 6.100 6.200 6.150 6.200 6.200 6.100 0.000 6.450 6  
General Transportation   1316420 5134038 3.900 3.900 3.900 3.900 3.900 3.900 0.000 4.000 5  
TOTAL 4896420 22600192   18
Industry Sector
Nineveh Food Industries 795439 10532441 14.250 13.000 13.250 14.250 14.250 12.750 13.000 14.400 6
Iraqi For Tufted Carpets  397591 2848276 7.200 7.150 7.150 7.100 7.200 7.150 7.100 0.000 6
Eastern Brewery 10669244 45362594 4.050 4.400 4.250 4.150 4.400 4.050 4.400 4.750 8
Kerbala Industry 100000 3200000 32.000 32.000 32.000 32.000 32.000 32.000 30.000 33.000 1
Baghdad Soft Drinks 28833539 218818858 7.800 7.550 7.600 8.000 7.800 7.550 0.000 7.600 110
Iraqi Date Processing  13207557 38859003 2.950 2.950 2.950 3.000 3.000 2.900 2.950 3.000 33
The Light industries 346060 4368453 13.000 12.600 12.600 12.500 13.000 12.550 12.450 13.000 8
National Chemical &Plastic  1365000 21568250 16.000 15.750 15.800 15.850 16.000 15.750 15.250 15.750 9
Electronic Industries  3598618 22131430 6.350 6.100 6.150 6.350 6.350 6.050 6.050 6.250 19
National for food industries 3027385 15380928 5.000 5.250 5.100 4.950 5.250 5.000 5.150 5.400 16
Iraq Engineering Works 15894 52450 3.300 3.300 3.300 3.200 3.300 3.300 3.150 3.700 1
Modern Paint Industries 2893000 31099750 10.750 10.750 10.750 10.650 10.750 10.750 10.500 10.750 17
Metallic Industries and Bicycles 1354106 13745110 10.600 10.000 10.150 10.650 10.600 10.000 9.800 10.250 14
Iraqi Carton Manufacturies 120796 1014686 8.400 8.400 8.400 8.000 8.400 8.400 7.250 8.750 4
National Household Furniture  192033 888801 4.650 4.600 4.650 4.650 4.650 4.600 4.250 5.000 5
TOTAL 66916262 429871030   257
Tourism&Hotel Sector
Palestine Hotel 10000 930000 93.000 93.000 93.000 95.000 93.000 93.000 90.000 95.000 1  
Ishtar Hotel 110000 9900000 90.000 90.000 90.000 95.000 90.000 90.000 0.000 95.000 3  
Babylon hotel 1442560 101397200 73.000 70.000 70.300 70.300 73.000 70.000 0.000 0.000 11  
Baghdad Hotel 10000 1800000 180.000 180.000 180.000 330.000 180.000 180.000 90.000 199.000 2  
National for Tourist Investment 100000 5300000 53.000 53.000 53.000 53.950 53.000 53.000 0.000 55.000 3  
TOTAL 1672560 119327200   20
 
T Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
Al-Eka'afor Agricultural Product 750000 987500 1.350 1.250 1.300 1.350 1.350 1.250 1.200 1.350 2
Al-Ahlyia for Agricultural  6607942 11535747 1.750 1.750 1.750 1.800 1.750 1.500 0.000 1.850 3
Iraqi for seed Production 103366 485820 4.700 4.700 4.700 4.700 4.700 4.700 4.700 0.000 2
Iraqi Agricultural Products  70000 350000 5.000 5.000 5.000 5.000 5.000 5.000 3.500 0.000 1
TOTAL 7531308 13359067                 8
TOTAL 386819109 2522470521                 774