Iraq Stock Exchange / Daily Bulletin /Monday 11 April  2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraqi  18636912 227153643 12.500 12.100 12.200 12.600 12.650 11.750 12.100 12.250 51
Iraqi Islamic Bank 157210891 538044163 3.200 3.400 3.400 3.650 3.550 3.200 3.400 3.450 57
Middle East Investment Bank 40272831 320685503 8.000 7.750 7.950 8.200 8.050 7.750 7.500 7.800 71
Investment Bank Of Iraqi  25447327 256286002 10.800 9.750 10.050 10.950 10.800 9.750 9.500 0.000 56
Basrah National Bank  66256071 328210694 5.000 4.850 4.950 5.450 5.000 4.800 4.750 0.000 95
Dar El- salam Investment  345000 13282500 38.500 38.500 38.500 38.700 38.500 38.500 35.000 38.500 3
Sumer Commerical Bank 11807889 37731245 3.200 3.150 3.200 3.200 3.350 3.150 3.150 3.350 22
Warka Investment Bank 2206495 63842608 30.000 28.000 28.950 31.850 30.000 28.000 27.500 29.000 13
Mosul Bank For Development 83590344 351352473 4.700 4.100 4.200 4.550 4.700 4.050 0.000 4.000 85
TOTAL 405773760 2136588830                 453
Insurance Sector
Ahlia Insurance 5175324 15525972 3.000 3.000 3.000 3.000 3.000 3.000 3.250 4.000 4
TOTAL 5175324 15525972                 4
Invesment Sector
Al-khair Financial Investment 1480000 4440000 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 2
Al-ameen Financial Investment 258814 638332 2.250 2.500 2.450 2.050 2.500 2.250 0.000 0.000 4
AL-Wiaam Financial Investment 50000 357500 7.150 7.150 7.150 6.700 7.150 7.150 7.250 0.000 1
Mesopotamia Investment  230089 667258 2.900 2.900 2.900 2.900 2.900 2.900 2.500 3.000 1
TOTAL 2018903 6103090   8
Services Sector
kharkh Tour Amuzement City 33333 304997 9.150 9.150 9.150 8.500 9.150 9.150 9.000 0.000 1
Amuse Ment Town  238434 2086298 8.750 8.750 8.750 9.450 8.750 8.750 8.000 0.000 2
Al-mosul for Funfairs  264891 1721792 6.500 6.500 6.500 7.000 6.500 6.500 0.000 0.000 1
AL- Ameen Estate Investment 1532858 3620573 2.300 2.300 2.350 2.050 2.450 2.300 2.100 0.000 6
AL-Nukhba for construction 1000000 3750000 3.750 3.750 3.750 4.000 3.750 3.750 4.000 0.000 2
Iraqi Land Transport  902000 5592400 6.200 6.200 6.200 6.250 6.200 6.200 0.000 6.700 1
General Transportation   100000 390000 3.900 3.900 3.900 3.900 3.900 3.900 3.800 4.000 1
TOTAL 4071516 17466059   14
Industry Sector
Nineveh Food Industries 780272 11101189 14.500 13.000 14.250 14.350 14.500 13.000 12.550 13.500 9
Iraqi For Tufted Carpets  400576 2853176 7.100 7.250 7.100 7.250 7.250 7.100 0.000 0.000 5
Eastern Brewery 16743843 69564141 4.100 4.250 4.150 4.150 4.250 4.100 4.150 0.000 12
Baghdad for Packing Materials 927875 23196875 25.000 25.000 25.000 23.000 25.000 25.000 24.000 29.000 2
Kerbala Industry 205000 6560000 32.000 32.000 32.000 32.000 32.000 32.000 32.000 0.000 3
Baghdad Soft Drinks 27884876 222606555 8.300 7.900 8.000 8.200 8.300 7.800 7.800 7.900 127
Iraqi Date Processing  2921362 8729282 3.100 2.950 3.000 3.100 3.100 2.900 2.900 3.000 15
The Light industries 3621693 45190515 12.750 12.400 12.500 13.050 12.900 12.350 0.000 0.000 24
National Chemical &Plastic  880799 13951009 15.750 15.950 15.850 15.750 16.000 15.750 15.000 15.850 12
Electronic Industries  1842200 11725460 6.500 6.250 6.350 6.500 6.500 6.250 6.250 6.300 20
National for food industries 4345769 21572268 5.000 4.900 4.950 5.350 5.000 4.900 5.000 0.000 11
Modern Paint Industries 1831000 19533737 10.550 10.750 10.650 10.400 10.750 10.500 10.550 11.000 13
Metallic Industries and Bicycles 655000 6984083 10.800 10.500 10.650 10.900 10.800 10.500 10.500 0.000 9
Iraqi Carton Manufacturies 200000 1600000 8.000 8.000 8.000 7.650 8.000 8.000 7.000 0.000 2
National Household Furniture  792618 3683285 4.650 4.650 4.650 4.750 4.650 4.600 4.600 0.000 6
TOTAL 64032883 468851574   270
Tourism&Hotel Sector
Palestine Hotel 252000 23940000 95.000 95.000 95.000 95.000 95.000 95.000 0.000 95.000 6
Ishtar Hotel 177000 16815000 95.000 95.000 95.000 95.000 95.000 95.000 0.000 95.000 4
Babylon hotel 90000 6326666 70.000 71.000 70.300 80.000 71.000 70.000 70.000 100.000 4
Baghdad Hotel 18000 5940000 330.000 330.000 330.000 400.000 330.000 330.000 0.000 0.000 1
National for Tourist Investment 143006 7712324 53.000 54.000 53.950 52.650 54.000 53.000 53.000 56.000 5
Ashour Hotel 85030 4655620 55.000 54.000 54.750 60.000 55.000 54.000 53.000 0.000 3
TOTAL 765036 65389610   23
 
T Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
Al-Eka'afor Agricultural Product 2727646 3687322 1.400 1.350 1.350 1.400 1.400 1.350 1.250 0.000 2
Middle East for Production 17594 48384 2.750 2.750 2.750 3.000 2.750 2.750 0.000 3.250 1
Iraqi for seed Production 1200000 5640000 4.700 4.700 4.700 4.700 4.700 4.700 0.000 5.000 4
TOTAL 3945240 9375706   7
TOTAL 485782662 2719300841                 779