Iraq Stock Exchange / Daily Bulletin /Monday  14 March 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Commercial Bank of Iraqi  23707200 230870279 10.000 9.250 9.750 9.000 10.000 9.500 9.800 11.500 46
Bank Of Baghdad 20575820 461337706 23.000 20.250 22.400 20.450 24.000 20.000 22.500 23.950 49
Iraqi Islamic Bank 71618606 216240238 3.000 3.000 3.000 3.100 3.100 2.950 0.000 0.000 57
Investment Bank Of Iraqi  47591042 473602547 9.900 10.050 9.950 9.850 10.000 9.750 9.750 10.000 67
Basrah Natianl Bank for  148733364 572649684 3.900 3.900 3.850 4.000 4.100 3.750 0.000 0.000 137
Dar El- salam Investment  287869 9819677 37.000 33.000 34.100 32.250 37.000 33.000 35.000 38.000 6
Sumer Commerical Bank 35934010 100690465 2.850 2.700 2.800 2.700 2.850 2.700 2.600 2.900 26
Warka Investment Bank 5032000 128728500 26.450 24.000 25.600 23.900 26.450 24.500 0.000 28.000 18
Mosul Bank For Development 142221323 522316046 3.500 3.500 3.650 3.600 3.750 3.500 0.000 0.000 60
United Bank For Investment 50602679 475764130 9.600 8.500 9.400 9.400 9.950 9.000 0.000 10.000 82
TOTAL 546303913 3192019272                 548
Invesment Sector
ِAl_Wiam For Investment 152000 836000 5.500 5.500 5.500 5.600 5.500 5.500 5.500 6.000 2
TOTAL 152000 836000   2
Services Sector
Amuse Ment Town  369957 3699570 10.000 10.000 10.000 10.000 10.000 10.000 9.250 13.000 6
mamoura Realestate  14387896 86332376 6.000 6.000 6.000 6.000 6.050 6.000 0.000 6.000 28
AL- Ameen Estate Investment 2080000 4160000 2.000 1.900 2.000 2.000 2.000 2.000 1.900 2.250 6
Oil Products Transpotation 1091108 4337575 3.750 4.000 4.000 4.000 4.000 3.750 3.900 0.000 6
TOTAL 17928961 98529521   46
Industry Sector
Nineveh Food Industeries 2162603 24744935 11.250 11.500 11.450 11.200 11.500 11.250 10.500 12.500 7
Iraqi For Tufted Carpets  324850 2906501 9.000 8.900 8.950 9.250 9.000 8.900 8.500 9.000 4
Baghdad for Packing Materials 224253 5606325 25.000 25.000 25.000 25.000 25.000 25.000 22.000 26.000 3
Kerbala Industry 360360 12252240 34.000 34.000 34.000 34.000 34.000 34.000 0.000 0.000 4
Baghdad Soft Drinks 230429045 2134401530 9.500 9.500 9.250 9.500 9.750 9.050 0.000 0.000 168
Iraqi Date Processing  19206509 59633438 3.100 3.100 3.100 3.150 3.200 3.050 3.050 3.150 42
Al-hilal Industrial  1465741 28572907 19.750 19.500 19.500 18.700 19.750 19.400 19.000 19.750 18
The Light industries 5616840 70374922 13.000 12.750 12.550 12.250 13.000 12.250 12.800 13.500 21
National Chemical &Plastic  1177000 18975500 16.500 15.900 16.100 17.000 16.500 15.900 0.000 0.000 16
Electronic Industries  10704384 69389066 6.750 6.250 6.500 6.850 6.750 6.200 6.350 0.000 33
National for food industries 2956635 17054578 5.500 5.800 5.750 6.050 5.850 5.500 5.800 6.000 15
Iraqi Engineering Works 70938 272268 3.750 4.000 3.850 3.750 4.000 3.750 3.750 4.000 2
Modern Paint Industries 3681506 44107043 12.250 11.900 12.000 12.100 12.250 11.900 0.000 11.900 19
Metallic Industries and Bicycles 616000 7391100 12.000 12.250 12.000 12.400 12.000 11.950 0.000 13.000 13
Ready Made Clothes  250000 1437500 5.750 5.750 5.750 5.850 5.750 5.750 0.000 6.200 4
Iraqi Carton Manufacturies 314004 2512032 8.000 8.000 8.000 9.000 8.000 8.000 8.000 0.000 5
National Household Furniture  1128044 5640220 5.000 5.000 5.000 4.750 5.000 5.000 5.000 5.500 8
TOTAL 280688712 2505272185   382
Tourism&Hotel Sector
Palestine Hotel 770000 73770000 96.000 95.000 95.800 95.000 96.000 95.000 0.000 0.000 4
Ishtar Hotel 487000 46265000 95.000 95.000 95.000 90.000 95.000 95.000 85.000 100.000 7
National for Tourist  30000 1650000 55.000 55.000 55.000 55.000 55.000 55.000 53.000 60.000 2
TOTAL 1287000 121685000   13
Iraq Stock Exchange / Daily Bulletin Monday14 March   2005
T Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
Al-Ahlyia for Agricultural  1000000 2000000 2.000 2.000 2.000 2.000 2.000 2.000 0.000 0.000 2
Middle East for Production 51462 141521 2.750 2.750 2.750 2.950 2.750 2.750 0.000 0.000 1
Iraqi for seed Production 85000 467500 5.500 5.500 5.500 5.500 5.500 5.500 0.000 5.700 1
TOTAL 1136462 2609021   4
TOTAL 847497055 5920950997                 995