Iraq Stock Exchange / Daily BulletinWednesday16 November 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Middle East Investment Bank 49842623 303259666 6.000 6.100 6.100 6.450 6.200 6.000 6.000 6.200 55
Investment Bank Of Iraqi  28635500 106408157 3.850 3.750 3.700 3.950 3.850 3.650 0.000 0.000 45
National Bank of Iraq  31319137 136607692 4.650 4.350 4.350 4.900 4.750 4.150 0.000 4.500 39
Credit Bank of Iraq 1650000 31495000 20.000 18.500 19.100 21.000 20.000 18.500 17.000 20.500 8
Dar Al- salam Investment  Bank 5535470 115006812 21.500 21.000 20.800 23.450 21.500 20.500 21.500 23.000 15
Babylon Bank 61154303 155670548 2.600 2.550 2.550 2.650 2.600 2.500 2.500 2.600 55
TOTAL 178137033 848447875   217
                                                 Investment Sector              
Al-ameen for Financial Investment 524729 1206877 2.300 2.300 2.300 2.300 2.300 2.300 2.200 0.000 3
AL-Wiaam for Financial Investment 1930106 10850838 5.550 5.750 5.600 5.500 5.800 5.500 5.800 0.000 9
Mesopotamia Investment  492480 861840 1.750 1.750 1.750 1.750 1.750 1.750 1.750 2.500 1
TOTAL 2947315 12919555   13
      Service Sector                
Mamoura Realestate Investment 21925921 90118388 4.200 4.000 4.100 4.400 4.200 4.000 0.000 0.000 22
Iraqi Land Transport  1793266 14979184 7.600 8.500 8.350 7.150 8.500 7.600 0.000 0.000 9
TOTAL 23719187 105097572   31
Industry Sector
Nineveh Food Industries 200000 1800000 9.000 9.000 9.000 9.500 9.000 9.000 0.000 0.000 2
Al-Mansour Pharmaceuticals  1590809 3181618 2.000 2.000 2.000 2.150 2.000 2.000 0.000 0.000 10
Modern Sewing 308002 682604 2.200 2.250 2.200 2.450 2.250 2.200 2.100 2.400 3
Iraqi For Tufted Carpets  40000 170000 4.250 4.250 4.250 4.550 4.250 4.250 4.000 0.000 1
Iraqi Date Processing and Marketing 13478938 41172766 3.050 3.100 3.050 3.150 3.100 3.000 3.000 3.150 10
Al-Hilal Industries  720000 2747500 4.000 3.600 3.800 3.800 4.000 3.600 3.500 4.000 5
The Light industries 1415000 4080667 2.800 3.000 2.900 2.750 3.000 2.800 2.900 0.000 10
National Chemical &Plastic Industries 296745 1884331 6.350 6.350 6.350 6.750 6.350 6.350 6.150 6.250 3
Electronic Industries 4436571 13405063 3.050 3.000 3.000 3.050 3.050 3.000 0.000 0.000 12
National for food industries 2985608 22417060 7.500 7.500 7.500 7.250 7.550 7.500 0.000 8.000 8
Al-khazer for Construction Materials 128996 193494 1.500 1.500 1.500 1.500 1.500 1.500 1.500 0.000 1
Metallic Indistries and Bicycles 1632718 5049201 3.250 3.050 3.100 3.350 3.250 3.000 3.050 3.100 12
Iraqi Carton Manufacturies 190296 1122746 5.900 5.900 5.900 5.950 5.900 5.900 5.700 5.950 3
Modern Construction Material  100000 155000 1.550 1.550 1.550 1.500 1.550 1.550 1.200 1.600 1
National Household Industries 112436 281090 2.500 2.500 2.500 3.000 2.500 2.500 0.000 0.000 2
TOTAL 27636119 98343140   83
Tourism&Hotel Sector
Tourist Village of Mosul dam 2000 190000 95.000 95.000 95.000 95.000 95.000 95.000 0.000 105.000 1
TOTAL 2000 190000   1
TOTAL 232441654 1064998141                 345