Iraq Stock Exchange / Daily Bulletin Wednesday 19 October 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Middle East Investment Bank 46890539 298576400 6.250 6.450 6.350 6.300 6.500 6.250 0.000 0.000 50
Investment Bank Of Iraqi  76037405 321029577 4.400 4.150 4.200 4.600 4.400 4.000 4.100 0.000 81
National Bank of Iraq 2676694767 10434831178 6.000 4.000 3.900 15.800 6.000 3.600 0.000 0.000 124
Credit Bank of Iraq 9532775 104723025 11.000 10.000 11.000 16.000 11.000 10.000 0.000 0.000 19
Dar Al-Salam Investment Bank 1557292 24916672 16.000 16.000 16.000 64.150 16.000 16.000 0.000 0.000 1
Babylon Bank 171887525 470586573 2.850 2.650 2.750 2.950 2.900 2.650 0.000 2.800 106
TOTAL 2982600303 11654663425   381
                                                 Investment Sector              
AL-Wiaam for Financial Investment 4753390 17720213 3.750 3.750 3.750 3.700 3.750 3.700 0.000 3.900 11
TOTAL 4753390 17720213   11
     Service Sector                                                   
Mamoura for Realestate 14934763 69103386 4.700 4.600 4.650 4.400 4.700 4.600 0.000 5.000 17
Iraqi Land Transport  3450000 24150000 7.000 7.000 7.000 7.000 7.000 7.000 0.000 7.500 3
Al-Badia for General Transport 100000 300000 3.000 3.000 3.000 3.000 3.000 3.000 3.000 0.000 1
TOTAL 18484763 93553386   21
Industry Sector
Al-Mansour Pharmaceuticals 221832 532397 2.400 2.400 2.400 2.500 2.400 2.400 0.000 0.000 1
Modern Sewing 100000 275000 2.750 2.750 2.750 2.750 2.750 2.750 0.000 4.000 2
Karbala Industry 600000 7260000 12.100 12.100 12.100 12.000 12.100 12.100 0.000 0.000 1
Iraqi Date Processing And Marketing 10884510 35170120 3.200 3.200 3.250 3.150 3.250 3.200 0.000 0.000 14
Al-Hilal Industries 130000 715000 5.500 5.500 5.500 5.600 5.500 5.500 0.000 6.500 2
The Light industries 3480096 10440288 3.000 3.000 3.000 3.000 3.000 3.000 0.000 3.500 18
National Chemical &Plastic Industries 3376000 23607000 7.000 6.900 7.000 6.950 7.000 6.900 0.000 0.000 9
Electronic Industries 2766840 9688940 3.550 3.500 3.500 3.600 3.550 3.450 0.000 0.000 11
National for food industries 576048013 6410480130 10.000 10.000 11.150 4.500 11.300 10.000 5.000 9.750 37
Al-khazer for Construction Materials 325000 487500 1.500 1.500 1.500 1.750 1.500 1.500 0.000 0.000 2
Metallic Industries &Bicycles 187500 796875 4.250 4.250 4.250 5.400 4.250 4.250 4.100 4.800 1
Iraqi Carton Manufacturies 1200000 7200000 6.000 6.000 6.000 6.000 6.000 6.000 0.000 0.000 1
TOTAL 599319791 6506653250   99
Tourism&Hotel Sector
Palestine Hotel 4000 272000 68.000 68.000 68.000 68.000 68.000 68.000 68.100 75.000 1
Ishtar Hotel 885000 53100000 60.000 60.000 60.000 60.000 60.000 60.000 0.000 0.000 8
Babylon hotel 294442 14722100 50.000 50.000 50.000 50.000 50.000 50.000 0.000 0.000 3
Baghdad Hotel 294012 14700600 50.000 50.000 50.000 50.000 50.000 50.000 47.000 0.000 1
National for Tourist Investment 22264 890560 40.000 40.000 40.000 41.500 40.000 40.000 0.000 0.000 1
TOTAL 1499718 83685260   14
Iraq Stock Exchange / Daily BulletinWednesday 19October 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
Iraqi Production and Marketing Meat 94664 1112302 11.750 11.750 11.750 11.750 11.750 11.750 11.750 0.000 2
TOTAL 94664 1112302   2
TOTAL 3606752629 18357387836                 528