Iraq Stock Exchange / Daily Bulletin Monday 17 October 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Middle East Investment Bank 36524330 229705327 6.500 6.350 6.300 5.550 6.500 6.050 6.300 6.350 61
Investment Bank Of Iraqi  70254424 322232378 4.900 4.550 4.600 4.200 5.000 4.500 4.550 0.000 80
Babylon Bank 96556556 284248323 3.000 3.100 2.950 2.850 3.100 2.800 3.000 3.150 80
Economy Bank 100000 1450000 14.500 14.500 14.500 15.400 14.500 14.500 13.000 17.000 1
TOTAL 203435310 837636028   222
                                                 Investment Sector            
AL-Wiaam for Financial Investment 1225000 4526250 3.850 3.600 3.700 3.800 3.850 3.600 0.000 3.700 9
Mesopotamia Investment 3440093 7723936 2.450 2.000 2.250 2.850 2.450 2.000 0.000 3.000 2
TOTAL 4665093 12250186   11
     Service Sector                                                   
Mamoura for Realestate 13081184 57857210 4.600 4.400 4.400 4.400 4.600 4.400 4.250 4.500 17
Iraqi Land Transport  10750000 75250000 7.000 7.000 7.000 7.000 7.000 7.000 7.000 0.000 4
Baghdad Passengers Transport 25000 193750 7.750 7.750 7.750 7.750 7.750 7.750 0.000 8.250 1
TOTAL 23856184 133300960   22
Industry Sector
Karbala Industry 294940 3539280 12.000 12.000 12.000 13.000 12.000 12.000 11.000 0.000 1
Iraqi Date Processing And Marketing 3362519 10624435 3.150 3.200 3.150 3.150 3.200 3.150 3.100 3.250 4
The Light industries 2130000 6402500 3.250 3.000 3.000 2.950 3.250 3.000 3.000 3.500 6
National Chemical &Plastic Industries 1265000 8775750 6.950 7.000 6.950 6.900 7.000 6.850 0.000 0.000 6
Electronic Industries 3350000 12129000 3.500 3.600 3.600 3.450 3.650 3.500 0.000 0.000 20
National for food industries 1233039 5548676 4.500 4.500 4.500 4.600 4.500 4.500 0.000 0.000 7
Al-khazer for Construction Materials 18750 32813 1.750 1.750 1.750 1.750 1.750 1.750 0.000 0.000 1
Kirkuk for Producing 500000 1500000 3.000 3.000 3.000 3.500 3.000 3.000 0.000 0.000 1
Modern Constraction materials 300000 420000 1.400 1.400 1.400 1.400 1.400 1.400 1.300 1.900 2
TOTAL 12454248 48972453   48
Tourism&Hotel Sector
Babylon hotel 155000 7750000 50.000 50.000 50.000 49.950 50.000 50.000 0.000 55.000 3
Baghdad Hotel 630000 31500000 50.000 50.000 50.000 50.000 50.000 50.000 0.000 55.000 3
National for Tourist Investment 50000 2075000 41.500 41.500 41.500 41.500 41.500 41.500 39.000 42.000 1
TOTAL 835000 41325000   7
Agriculture Sector
Iraqi Production and Marketing Meat 94925 1115369 11.750 11.750 11.750 11.750 11.750 11.750 11.750 12.500 1
Iraqi Agricultural Products  150000 750000 5.000 5.000 5.000 5.000 5.000 5.000 0.000 0.000 1
TOTAL 244925 1865369   2
TOTAL 245490760 1075349995   312