Iraq Stock Exchange / Daily Bulletin Monday 10 October 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banks Sector
Middle East Investment Bank 73505086 406368471 5.500 6.000 5.550 6.050 6.000 5.300 5.900 6.100 92
Investment Bank Of Iraqi  80318809 337041950 4.250 4.550 4.200 4.650 4.600 4.000 0.000 0.000 101
Babylon Bank 83995911 238528632 3.000 2.850 2.850 3.150 3.000 2.700 2.850 2.900 78
TOTAL 237819806 981939052   271
                                                 Investment Sector            
Al-Ameen for Financial Investment 50000 132500 2.650 2.650 2.650 2.650 2.650 2.650 2.500 2.850 1
AL-Wiaam for Financial Investment 1105000 4199000 3.800 3.800 3.800 3.700 3.800 3.800 3.600 0.000 5
TOTAL 1155000 4331500   6
     Service Sector                                                   
Mamoura for Realestate 43169048 189734865 5.000 4.250 4.400 5.250 5.000 4.250 4.300 4.900 42
Iraqi Land Transport  200000 1400000 7.000 7.000 7.000 7.000 7.000 7.000 7.000 7.500 1
AL-Badia for General Transport 55288 166390 3.050 3.000 3.000 3.000 3.050 3.000 3.050 0.000 2
TOTAL 43424336 191301255   45
Industry Sector
Nineveh For Food Industries 188284 1816627 10.000 9.250 9.650 10.000 10.000 9.250 0.000 10.000 2
Al-Mansour Pharmaceuticals  1712767 4262006 2.500 2.450 2.500 2.600 2.500 2.450 0.000 0.000 9
Modern Sewing 1659716 4604148 3.000 2.750 2.750 3.000 3.000 2.750 2.400 2.900 4
Iraqi For Tufted Carpets  10000 50000 5.000 5.000 5.000 5.000 5.000 5.000 0.000 5.250 1
Karbala Industry 139686 1815918 13.000 13.000 13.000 14.000 13.000 13.000 12.000 0.000 2
Iraqi Date Processing And Marketing 11716637 36612071 3.150 3.100 3.100 3.250 3.150 3.100 0.000 0.000 16
The Light industries 4181512 12313325 3.250 2.850 2.950 3.300 3.250 2.850 2.850 3.100 35
National Chemical &Plastic Industries 1240999 8562893 6.900 6.900 6.900 6.900 6.900 6.900 0.000 0.000 9
Electronic Industries 4524114 15666805 3.450 3.500 3.450 3.450 3.500 3.350 0.000 3.750 17
National for food industries 1357252 6271584 4.700 4.500 4.600 4.550 4.700 4.500 4.500 4.850 4
Al-khazer for Construction Materials 353816 619178 1.750 1.750 1.750 1.900 1.750 1.750 1.500 2.000 3
Modern Constraction materials 172669 241737 1.400 1.400 1.400 1.400 1.400 1.400 1.250 1.500 2
National Household Furniture Industry 73085 219255 3.000 3.000 3.000 3.000 3.000 3.000 2.500 0.000 1
TOTAL 27330537 93055547   105
Tourism&Hotel Sector
Palestine Hotel 476000 32371000 68.000 68.100 68.000 68.000 68.100 68.000 68.500 0.000 4
Ishtar Hotel 221000 13260000 60.000 60.000 60.000 60.000 60.000 60.000 60.000 0.000 5
Babylon hotel 1137000 56776000 50.000 48.000 49.950 50.000 50.000 48.000 45.000 55.000 4
Baghdad Hotel 1123000 56150000 50.000 50.000 50.000 50.000 50.000 50.000 0.000 55.000 6
National for Tourist Investment 188555 7825576 43.200 40.000 41.500 43.200 43.200 40.000 39.000 42.000 2
TOTAL 3145555 166382576   21
Iraq Stock Exchange / Daily BulletinMonday 3 October 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agriculture Sector
AL- Ekha'a for Agricultural Production  38390513 30712410 0.800 0.800 0.800 0.800 0.800 0.800 0.000 0.000 6
Middle East for Production- Fish 227000 374550 1.650 1.650 1.650 1.500 1.650 1.650 1.650 0.000 1
Iraqi Production and Marketing Meat 103333 1214163 11.750 11.750 11.750 11.950 11.750 11.750 11.250 0.000 1
TOTAL 38720846 32301123   8
TOTAL 351596080 1469311053                 456