Iraq Stock Exchange / Daily Bulletin /    SUNDAY  19 September 2004
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banking Sector
Baghdad Bank 6450221 77161032 12.250 12.000 11.950 12.100 12.250 11.250 0.000 12.000 30
Al-Sharq Al-Awsat Bank 14553367 95789139 7.250 6.400 6.600 7.400 7.250 6.350 0.000 0.000 41
Al-Istithmar Bank 63296919 662172515 10.950 10.750 10.450 10.850 11.100 10.000 10.500 0.000 99
Basrah Natianl Bank 32377423 171993837 5.500 5.150 5.300 6.000 5.500 5.000 5.100 5.250 49
Al-A'ahli Iraqi Bank  215457 5383301 25.500 23.000 25.000 25.750 25.500 23.000 0.000 0.000 4
Al-E'etiman Iraqi Bank 113000 2260000 20.000 20.000 20.000 18.000 20.000 20.000 0.000 21.000 3
Dar salam Investment Bank  1989387 39317740 20.000 19.750 19.750 19.250 20.000 19.750 0.000 0.000 10
Samer Bank 7916294 38535361 5.000 4.000 4.850 4.650 5.000 4.000 3.800 5.000 7
Babel Bank 9153010 102683110 11.000 11.500 11.200 14.450 11.500 11.000 0.000 355.000 9
Alkaleej Bank 374667 3199736 9.000 8.300 8.550 9.500 9.000 8.300 8.000 12.000 3
Al-Warkaa Bank 19554337 237235376 12.000 11.650 12.150 11.750 12.250 11.400 0.000 12.000 17
Al-Mutaheed Bank 10355993 67966515 7.250 6.400 6.550 7.250 7.250 6.400 6.400 0.000 35
TOTAL 166350075 1503697660                 307
Insurance Sector
Alameen For Insurance 840905 2522715 3.000 3.000 3.000 0.000 3.000 3.000 0.000 0.000 1
Dar Al-Salam for Insurance 5295511 19858166 3.750 3.750 3.750 3.750 3.750 3.750 0.000 4.000 2
TOTAL 6136416 22380881                 3
Invesment Sector
Al-Kayer for investment 1800000 4950000 2.750 2.750 2.750 2.750 2.750 2.750 0.000 0.000 2
TOTAL 1800000 4950000                 2
Services Sector
Almaamora for Construction 6740301 30304075 4.300 4.600 4.500 4.550 4.600 4.300 4.600 4.800 19  
öAllraqeya for transports 766262 5555400 7.250 7.250 7.250 0.000 7.250 7.250 6.250 15.000 1  
Baghdad For Transport 153349 1410811 9.200 9.200 9.200 9.500 9.200 9.200 0.000 0.000 1  
TOTAL 7659912 37270285                 21  
Industrial Sector  
Nainawa for Food Industrials 30000 780000 26.000 26.000 26.000 27.800 26.000 26.000 20.000 27.000 1
Modern Sewing 282002 2898223 11.250 10.100 10.300 11.000 11.250 10.000 10.100 10.400 7
Iraqi For Tvfted Carpets  139327 1636092 11.750 11.700 11.750 12.350 11.750 11.700 11.000 0.000 5
North soft drinks 23169925 346182771 16.000 14.750 14.950 16.800 17.250 14.250 0.000 0.000 67
Baghdad for Rubber Products 65000 1870000 29.000 26.000 28.750 30.000 29.000 26.000 22.000 25.250 2
Al-Hilal for industrials 690000 23702000 36.000 34.000 34.350 36.000 36.000 34.000 32.000 34.250 12
Light Industrials 466923 11679485 25.500 24.300 25.000 25.700 25.500 24.300 0.000 25.000 11
Electronic Industrials 1995786 24356932 13.000 12.000 12.200 13.000 13.000 12.000 11.800 0.000 21
Bicycles & Pipes 755265 14512941 20.000 18.600 19.200 19.900 20.000 18.600 0.000 0.000 18
Clothe Finished Products 292415 2597952 9.000 8.800 8.900 9.450 9.500 8.800 8.500 9.500 3
TOTAL 27886643 430216395                 147
                       
                       
Iraq Stock Exchange / Daily Bulletin / SUNDAY  19  September 2004
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Hotel Sector
Palestine Hotel 206200 37641000 185.000 180.000 182.550 183.400 185.000 170.000 150.000 0.000 7
Ishtar hotel 50000 10750000 220.000 210.000 215.000 218.350 220.000 210.000 200.000 220.000 5
Baghdad Hotel 253345 86585500 300.000 350.000 341.750 0.000 350.000 300.000 0.000 355.000 2
Tourist Investment 1055 422000 400.000 400.000 400.000 414.700 400.000 400.000 400.000 0.000 1
Babel hotel 892036 31749260 35.000 50.000 35.600 32.000 50.000 35.000 50.000 0.000 2
TOTAL 1402636 167147760                 17
Agricultur Sector
Alahlyia Agricultural Products 1300010 2275018 1.750 1.750 1.750 0.000 1.750 1.750 0.000 0.000 1
Alashaa Agricultural Products 250000 300000 1.200 1.200 1.200 1.200 1.200 1.200 0.000 1.200 1
TOTAL 1550010 2575018                 2
TOTAL 212785692 2168237999                 499