Iraq Stock Exchange / Daily Bulletin /Sunday19December  2004
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banking Sector
Commerciql Bank of Iraqi  22309814 122722289 5.500 5.500 5.500 5.550 5.600 5.400 5.400 5.500 45
Bank Of Baghdad 11267151 182811428 16.500 16.500 16.250 16.800 16.500 15.900 16.400 16.750 55
TOTAL 33576965 305533717   100
Insurance Sector
Al-Ameen for Insurance 175915 439788 2.500 2.500 2.500 2.250 2.500 2.500 3.000 3.500 1
Dar Al-Salam for Insurance 250000 937500 3.750 3.750 3.750 3.750 3.750 3.750 3.500 4.000 1
Ahlia in Surance 341957 635523 2.000 1.800 1.850 2.000 2.000 1.800 1.750 2.200 3
TOTAL 767872 2012811   5
Invesment Sector
Al-khair Financial Investment 1000000 3000000 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 1
AL-Wiaam Financial 247191 1351691 5.450 5.550 5.450 5.450 5.650 5.450 5.500 5.700 5
TOTAL 1247191 4351691   6
Services Sector
Amuse Ment Town  146781 1714070 10.000 12.000 11.700 7.300 12.000 10.000 0.000 0.000 3
Al-mosul for Funfairs  96743 580458 6.000 6.000 6.000 5.500 6.000 6.000 0.000 0.000 1
Almaamora for Construction 18590282 80681149 4.150 4.250 4.350 4.100 4.450 4.150 4.250 4.300 16
öAllraqeya for transports 1187156 7421040 6.750 6.000 6.250 7.150 6.750 6.000 5.500 0.000 5
Baghdad for Transportation 138973 1146527 8.250 8.250 8.250 8.250 8.250 8.250 0.000 10.000 2
General Transportation   61400 214900 3.500 3.500 3.500 3.250 3.500 3.500 3.400 0.000 2
TOTAL 20221335 91758145   29
Industrial Sector
Modern Sewing 3207363 28868267 8.950 9.050 9.000 8.950 9.050 8.950 0.000 9.100 9
Iraqi For Tvfted Carpets  2079999 14574993 7.000 7.150 7.000 7.000 7.150 7.000 7.050 7.500 14
Al-Hilal for industrials 1243000 23617000 19.000 19.000 19.000 18.500 19.000 19.000 18.500 21.000 10
Light Industrials 2861064 35890098 12.000 12.800 12.550 12.650 12.900 12.000 12.800 13.000 24
 National Chimical Plastic 2599690 37605868 14.250 14.650 14.450 14.750 14.750 14.250 0.000 0.000 16
Electronic Industrials 2821535 20115842 7.000 7.250 7.150 7.000 7.250 6.900 7.050 8.000 23
Alkindi for Inoculations 265000 3114000 11.950 11.600 11.750 12.000 11.950 11.500 11.600 14.000 7
Al-khazer for Constructional  20000 180000 9.000 9.000 9.000 9.000 9.000 9.000 0.000 0.000 1
Modern Paints 3696250 38153275 10.250 10.300 10.300 10.550 10.350 10.250 10.200 10.350 34
Bicycles & Pipes 1325325 14620600 10.650 12.250 11.050 11.000 12.250 10.650 12.100 13.000 14
Iraqi Carton Manufacturies 2313433 17575748 7.500 8.250 7.600 8.000 8.250 7.000 8.250 0.000 7
TOTAL 22432659 234315691   159
Tourism&Hotel Sector
Ishtar hotel 74000 7030000 95.000 95.000 95.000 95.000 95.000 95.000 0.000 0.000 3
Babylon hotel 2012804 269277932 134.250 133.000 133.800 133.000 134.250 133.000 0.000 0.000 9
Baghdad Hotel 294750 103162500 350.000 350.000 350.000 350.000 350.000 350.000 300.000 400.000 1
Natinal for Tourist  1271862 74523202 57.000 58.000 58.600 60.000 59.500 57.000 57.000 0.000 10
TOTAL 3653416 453993634   23
Iraq Stock Exchange / Daily Bulletin /Sunday 19December  2004
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agricultur Sector
AL-Therar for Agricultural  1180000 1475000 1.250 1.250 1.250 1.250 1.250 1.250 1.250 2.000 3
Iraqi for seeds 351728 1682252 4.750 4.750 4.800 4.750 4.800 4.750 4.750 5.250 4
TOTAL 1531728 3157252                 7
TOTAL 83431166 1095122940                 329