Iraq Stock Exchange / Daily Bulletin / Sunday 21 November 2004
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Banking Sector
Commerciql Bank of Iraqi  37765076 152591960 3.600 4.350 4.050 3.800 4.350 3.600 4.400 5.000 69
Al-Sharq Al-Awsat Bank 10901247 65352452 5.850 6.200 6.000 5.850 6.200 5.850 0.000 0.000 22
Dar salam Investment Bank  2332836 40549245 17.500 17.350 17.400 17.350 17.500 17.350 17.300 0.000 3
Alkaleej Bank 1932879 13165183 7.000 6.500 6.800 7.000 7.000 6.500 6.250 7.000 11
Al-Mutaheed Bank 93748548 534465257 5.750 5.400 5.700 5.750 5.800 5.300 5.400 0.000 34
TOTAL 146680586 806124097                 139
Insurance Sector
Dar El-slam Insurance 20926 73241 3.500 3.500 3.500 3.750 3.500 3.500 3.500 3.750 1
Ahlia in Surance 2025638 2228202 1.100 1.100 1.100 0.000 1.100 1.100 0.000 0.000 1
TOTAL 2046564 2301443                 2
Invesment Sector
AI - Wiaam Investment   746267 2470132 3.350 3.300 3.300 3.350 3.350 3.300 0.000 0.000 3
TOTAL 746267 2470132                 3
Services Sector
Amuse Ment Town  150000 750000 5.000 5.000 5.000 5.400 5.000 5.000 5.000 0.000 1  
Almaamora for Construction 10575745 43837989 4.100 4.150 4.150 4.050 4.200 4.100 0.000 0.000 28  
öAllraqeya for transports 1313256 10177734 7.750 7.750 7.750 7.650 7.750 7.750 7.750 8.500 2  
Transport Oil Products  100000 381250 4.000 3.750 3.800 4.000 4.000 3.750 3.400 4.000 3  
TOTAL 12139001 55146973                 34
Industrial Sector
Modern Sewing 1507226 12747671 8.250 8.500 8.450 8.050 8.550 8.250 8.300 8.500 11        
Iraqi For Tvfted Carpets  1110000 8580000 8.000 7.500 7.750 8.000 8.000 7.500 7.250 8.500 9        
Eastern beer 3859907 21756729 6.250 5.600 5.650 5.550 6.250 5.600 0.000 0.000 13        
Kerbala Industries 275000 9525000 35.000 34.000 34.650 32.500 35.000 34.000 0.000 37.000 3        
Al-Hilal for industrials 1077096 22554016 21.000 20.500 20.950 19.300 21.000 20.500 19.750 22.000 13        
Light Industrials 3531406 46930226 13.250 13.100 13.300 12.300 13.500 13.000 12.400 13.000 39        
 National Chimical Plastic 3540848 55802469 16.000 15.500 15.750 15.550 16.000 15.500 15.250 15.500 31        
Electronic Industrials 6407674 46918243 7.000 7.400 7.300 6.700 7.850 7.000 7.000 7.500 39        
Alkindi for Inoculations 479000 6227000 13.000 13.000 13.000 13.000 13.000 13.000 12.000 14.000 3        
Engineering Products 110000 495000 4.500 4.500 4.500 4.950 4.500 4.500 0.000 0.000 2        
Modern Paints 4505721 47676198 10.500 10.400 10.600 10.550 11.000 10.400 10.150 10.400 51        
Bicycles & Pipes 984346 12683548 13.000 12.450 12.900 12.500 13.000 12.450 12.000 12.500 18        
TOTAL 27388224 291896101                 232
Tourism&Hotel Sector
Palestine Hotel 124000 15820000 130.000 105.000 127.600 105.000 130.000 105.000 0.000 120.000 3    
Ishtar hotel 1361000 174075000 150.000 120.000 127.900 150.000 150.000 120.000 0.000 0.000 10    
Babel hotel 354413 50814516 170.000 132.000 143.400 138.000 170.000 132.000 0.000 145.000 6    
TOTAL 1839413 240709516                 19
Iraq Stock Exchange / Daily Bulletin /  Sunday 21 November 2004
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price  Price Averge Price Price Price Price Price Trades
Agricultur Sector
AL_Therar Agricultural  2275248 2275248 1.000 1.000 1.000 0.000 1.000 1.000 0.000 0.000 1    
Alashaa Agricultural Products 50000 50000 1.000 1.000 1.000 1.000 1.000 1.000 0.000 1.100 1    
Middle East  for Fishing 1030792 2576980 2.500 2.500 2.500 2.500 2.500 2.500 2.300 3.000 2    
Iraqi for seeds 3300 14850 4.500 4.500 4.500 4.750 4.500 4.500 4.500 5.250 1    
TOTAL 3359340 4917078                 5
TOTAL 194199395 1403565340                 434